|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | 10.01 or More |
Age: | 81+ Years |
Appliances: | Dishwasher, Range/Oven |
Architecture: | Bungalow |
Basement: | Cellar |
Basement / Foundation: | Cellar, No Basement Windows, Partial |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal |
Dom: | 27 |
Exterior Amenities: | Ag Outbuilding(s), Covered Deck, Irrigation Well |
Exterior Construction: | Frame |
Fireplace: | Free Standing, One, Woodburning |
Flood Insurance: | Required |
Frontage: | Unpaved Frontage |
Garage: | Detached |
General Taxes: | 224.08 |
Heating: | Fireplace/Ducted, Forced Air |
Interior Amenities: | Ceiling Fan(s) |
Kitchen Features/Equipment: | Electric Hookup |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Wooded |
Lot Size Sqft: | 570636 |
Master Bedroom: | Master Bdrm on Main Level |
Other Rooms: | Bonus Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1236 |
Tot Heat Sqft: | 1236 |
Utilities: | Propane Gas, Rural Water, Septic |
Warranty: | No Warranty Provided |
Year Built: | 1900 |
Main | Description | Length | Width | Area | Features |
| Bonus Room | 10.00 | 9.00 | 90 | Carpet |
| Kitchen | 16.00 | 9.00 | 144 | Vinyl |
| Living Room | 14.00 | 13.00 | 182 | Carpet |
| Master Bedroom | 11.00 | 11.00 | 121 | Carpet |
Listing provided courtesy of Keller Williams Signature Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 9:00:10 AM
|
|