|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 541748 |
| Price: | | $298,987 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2017 |
| Square Feet: | | 2797 |
| Acreage: | | 0.2414 |
| Subdivision: | | CLEAR CREEK ADDITION |
|
| |  |  | | |
Need something move-in ready? Come see this BRAND NEW 5 bedroom, 3 bathroom home with 3 car garage. The main floor features large picture windows, vaulted ceilings, wood laminate flooring, ceiling fans, and an electric fireplace . The kitchen has a large walk-in pantry, stainless steel and black appliances, and granite countertops. The master bedroom has a tray ceiling, as well as a private bathroom with walk-in closet, shower, and vanity with two sinks. The basement is a view-out with a large rec room, entertainment center, and wet bar. There are also two bedrooms, one bathroom, and space for storage. Laundry is on the main level. The outside features a covered deck. We are open Friday -Sunday 1 to 5 and by appt. Schools are Christa McCauliffe K-8 and the new Southeast high school.
|
DIRECTIONS: | |
Kellogg and 143rd ,South on 143rd to Laguna, turn right on Laguna, Laguna turns into Watson, stay on Watson and turn left on Morris. Morris turns into Morris Cir, home is on the left. |
| | | |
Elementary School: | Christa McAuliffe Academy K-8 |
Middle School: | Christa McAuliffe Academy K-8 |
High School: | Southeast |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 160 |
Exterior Amenities: | Covered Deck, Guttering |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Electric, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 4484.81 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Wet Bar, Wood Laminate |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 10515 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Playground, Swimming Pool |
Ownership: | Corporate non-REO |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1600 |
Sqft Bf: | 1197 |
Tot Heat Sqft: | 2797 |
Total Specials: | 28860.59 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 330.75 |
Yearly Specials: | 1924.04 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 12.40 | 16.10 | 200 | Carpet |
| Bedroom | 13.20 | 16.80 | 222 | Carpet |
| Rec. Room | 21.00 | 31.60 | 664 | Carpet |
Main |
| Bedroom | 11.11 | 11.10 | 123 | Carpet |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Dining Room | 12.00 | 11.00 | 132 | Wood Laminate |
| Kitchen | 12.00 | 13.00 | 156 | Wood Laminate |
| Living Room | 14.00 | 18.40 | 258 | Wood Laminate |
| Master Bedroom | 14.40 | 13.40 | 193 | Carpet |
Listing provided courtesy of Better Homes and Gardens Real Estate Alliance.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 7:00:05 PM
|
|