|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 556164 |
| Price: | | $342,500 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2018 |
| Square Feet: | | 2814 |
| Acreage: | | 0.2491 |
| Subdivision: | | EMERALD VALLEY ESTATES |
|
|  |  |  | | |
New home construction in Mulvane's newest development, Emerald Valley Estates, from multi-award winning builder Prairie Construction! 1597 square feet finished up and 1217 square feet down. 4 bedroom, 3 bath with a view out basement and 3 car garage. Possible 5th bedroom upgrade option available if you act fast! Builder upgrades include, but are not limited to, under cabinet lights, custom range hood, recessed lighting, mud room bench, barn door to master suite, granite counter tops, WIFI station in mechanical room, 93% efficient furnace with humidifier, blown in fiberglass insulation. Large lots with no neighbors behind you in a quiet, serene location. Walking distance to the Mulvane Sports Complex and Pool. Minutes to Derby and great access to K-15 and Rock Road. Photos are of builder model home and may or may not represent features or upgraded items of this home.
|
DIRECTIONS: | |
South on Rock Road to 111th St S in Mulvane (by the water tower). East 3/4 mile to Emerald Valley Dr. North on Emerald Valley to property. |
| | | |
Elementary School: | Munson |
Middle School: | Mulvane |
High School: | Mulvane |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 1 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Prairie Construction |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Living/Dining Combo |
Dom: | 160 |
Exterior Amenities: | Covered Patio, Irrigation Well, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Stone |
Fireplace: | Living Room |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 3.62 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Closet-Walk-In, Vaulted Ceiling, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Island, Pantry, Range Hood |
Laundry: | Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 10850 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
Other Rooms: | Mud Room |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1597 |
Sqft Bf: | 1217 |
Tot Heat Sqft: | 2814 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 200 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 0.00 | 0.00 | 0 | Other |
| Family Room | 0.00 | 0.00 | 0 | Carpet |
Main |
| Bedroom | 12.00 | 10.60 | 127 | Other |
| Bedroom | 11.00 | 10.60 | 117 | Other |
| Dining Room | 0.00 | 0.00 | 0 | Other |
| Kitchen | 0.00 | 0.00 | 0 | Other |
| Living Room | 0.00 | 0.00 | 0 | Other |
| Master Bedroom | 13.00 | 14.80 | 192 | Carpet |
Listing provided courtesy of REALTY EXECUTIVES SUBURBIA REAL ESTATE.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/18/2019 11:00:07 AM
|
|