|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, View Out |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Builder: | Blue Custom Homes |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 179 |
Exterior Amenities: | Covered Deck, Covered Patio, Deck, Guttering, Irrigation Pump, Irrigation Well, Other/See Remarks, Patio, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, Gas, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized |
General Taxes: | 4127 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Fireplace Doors/Screens, Hardwood Floors |
Kitchen Features/Equipment: | Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 12,600 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Playground, Swimming Pool |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1625 |
Tot Heat Sqft: | 1625 |
Total Specials: | 42000 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 500 |
Yearly Specials: | 2100 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 11.33 | 11.67 | 132 | Carpet |
| Bedroom | 11.33 | 11.67 | 132 | Carpet |
| Dining Room | 12.00 | 10.00 | 120 | Wood |
| Kitchen | 12.00 | 12.00 | 144 | Wood |
| Living Room | 15.00 | 17.00 | 255 | Carpet |
| Master Bedroom | 15.00 | 14.00 | 210 | Carpet |
Listing provided courtesy of J Russell.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/25/2018 11:00:07 AM
|
|