|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 21 - 35 Years |
Appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
Architecture: | Other/See Remarks |
Basement: | Yes - Finished |
Basement / Foundation: | Day Light, Full |
Basement Finish: | 1 Bedroom, 1/2 Bath, Bsmt Rec/Family Room |
Bedrooms Ag: | 2 |
Cooling: | Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen |
Dom: | 263 |
Exterior Amenities: | Deck, Fence-Wood, Guttering, Sidewalks, Storm Windows/Ins Glass |
Exterior Construction: | Vinyl/Metal Siding |
Fireplace: | Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached, Opener |
General Taxes: | 971.66 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Insurance, Exterior Maintenance, Lawn Service, Snow Removal |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Window Coverings-All |
Kitchen Features/Equipment: | Range Hood |
Laundry: | 220-Electric, Basement |
Levels: | 2 Story |
Lot Description: | Cul-de-Sac |
Lot Size Sqft: | 1180 |
Master Bedroom: | Master Bdrm on Main Level, Tub/Shower/Master Bdrm |
Ownership: | Individual |
Property Type: | Comm Hsing/Condo/TH/Co-Op |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 987 |
Sqft Bf: | 377 |
Tot Heat Sqft: | 1364 |
Total Specials: | 5.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1985 |
Yearly Hoa Dues: | 2100 |
Yearly Specials: | 5.88 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 9.67 | 14.00 | 135 | Carpet |
Main |
| Kitchen | 7.50 | 12.83 | 96 | Vinyl |
| Living Room | 11.00 | 18.00 | 198 | Carpet |
Upper |
| Bedroom | 15.50 | 13.50 | 209 | Carpet |
| Master Bedroom | 15.50 | 13.50 | 209 | Carpet |
Listing provided courtesy of Realty Executives Sudduth Realty, Inc..
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/18/2019 7:00:06 AM
|
|