|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 556074 |
| Price: | | $46,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 2 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 2 |
| Year Built: | | 1949 |
| Square Feet: | | 660 |
| Acreage: | | 0.1463 |
| Subdivision: | | NORTH RIVERSIDE ADDITION |
|
| |  | |
Drive down the tree lined street and quiet neighborhood to appreciate this part of Wichita. This is a great opportunity to own a home cheaper than you can rent or investors can add one to their portfolio! The unfinished basement offers an abundance of storage for the money. This shaded back yard could be completely fenced with little effort and small amount of money. All buyers will love the two car garage and extra parking. This home is priced based on work which needs done and below county appraisal. Don’t wait…it won’t stay on the market long!
|
DIRECTIONS: | |
13th & Broadway, West to Jeanette, North to home. |
| | | |
Elementary School: | Woodland |
Middle School: | Marshall |
High School: | North |
|
Acreage Range: | City Lot |
Age: | 51 - 80 Years |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, Std Bsmt Window no-egress |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Electric, Window/Wall Unit |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen |
Dom: | 104 |
Exterior Amenities: | Antenna, Fence-Chain, Fence-Wood, Guttering, Security Light, Sidewalks, Storage Building(s), Storm Windows/Ins Glass |
Exterior Construction: | Vinyl/Metal Siding |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached, Opener |
General Taxes: | 68.72 |
Heating: | Floor Furnace, Gas |
Interior Amenities: | Ceiling Fan(s), Hardwood Floors, Window Coverings-All |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Gas Hookup |
Laundry: | 220-Electric, Basement |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6371 |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 660 |
Tot Heat Sqft: | 660 |
Total Specials: | 5.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1948 |
Yearly Specials: | 5.88 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 10.00 | 9.00 | 90 | Carpet |
| Kitchen | 9.92 | 7.00 | 69 | Carpet |
| Living Room | 17.17 | 11.17 | 192 | Carpet |
| Master Bedroom | 11.17 | 10.00 | 112 | Carpet |
Listing provided courtesy of Elite Real Estate LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/18/2019 9:00:05 AM
|
|