|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 546865 |
| Price: | | $215,000 |
| County: | | Sedgwick |
| Type: | | Patio/Garden Home |
| Bedrooms: | | 3 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 2 |
| Year Built: | | 2009 |
| Square Feet: | | 2932 |
| Acreage: | | 0.1400 |
| Subdivision: | | MAPLE SHADE TOWNHOMES |
|
|  |  |  | | |
Wonderful Open Floor plan on Lake Lot. Main floor features gas fireplace, kitchen island, granite tops, crown molding, covered balcony deck and walk-out basement. Master suite features tray ceiling, double vanities with walk-in closet. The basement has been recently finished with 1 bedroom, bath, rec room and man cave. Gated Community, corner lot. Come view this beautiful patio home today!
|
DIRECTIONS: | |
South of Harry on Webb Rd to Maple Shade, Turn East |
| | | |
Elementary School: | Christa McAuliffe Academy K-8 |
Middle School: | Christa McAuliffe Academy K-8 |
High School: | Southeast |
|
Acreage Range: | City Lot |
Age: | 6 - 10 Years |
Appliances: | Dishwasher, Disposal, Microwave |
Architecture: | Ranch |
Basement: | Yes - Partially Finished |
Basement / Foundation: | View Out, Walk Out Mid-Level |
Basement Finish: | 1 Bath, 1 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Other/See Remarks |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 19 |
Exterior Amenities: | Covered Deck, Guttering, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 2345.95 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Lawn Service |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Humidifier, Wood Laminate |
Kitchen Features/Equipment: | Eating Bar |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Corner, Pond/Lake |
Lot Size Sqft: | 6099 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Swimming Pool |
Ownership: | Individual |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, FHA |
Roof: | Composition |
Sqft Ag: | 1632 |
Sqft Bf: | 1300 |
Tot Heat Sqft: | 2932 |
Total Specials: | 2020.81 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2009 |
Yearly Hoa Dues: | 1440 |
Yearly Specials: | 835.64 |
Main | Description | Length | Width | Area | Features |
| Kitchen | 13.00 | 12.00 | 156 | Wood Laminate |
| Living Room | 16.00 | 14.00 | 224 | Wood Laminate |
| Master Bedroom | 16.00 | 15.00 | 240 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed - East.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 9:00:10 AM
|
|