|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 542282 |
| Price: | | $247,484 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2017 |
| Square Feet: | | 2360 |
| Acreage: | | 0.3982 |
| Subdivision: | | SOUTHERN RIDGE 4TH ADDITION |
|
| |  |  | | |
Brand New Designer Series home with 4 bedrooms, 3 bathrooms, and a 3 car garage in the Goddard School District. Come see the hand picked selections from our in house Interior Designer. Be welcomed into this open floor plan with vaulted ceilings and several windows that provide lots of natural lighting, and wood laminate flooring. The kitchen has a large island, pantry, eating bar, stainless steel and black appliances, and granite countertops. The master bedroom has a walk-in closet, shower, and vanity with two sinks. The basement is a view-out with an entertainment center, wet bar, and large rec room. There are also two bedrooms, one bathroom, and space for storage. Laundry is on the main level. The outside features a covered composite deck. Don't miss your chance to see your new home! We are open Friday to Sunday 1 to 5 and by appt.
|
DIRECTIONS: | |
South on Maize, past Pawnee, two blocks to Yosemite, turn right. Drive to back of the neighborhood. Turn right on Lark Ln. |
| | | |
Elementary School: | Earhart |
Middle School: | Goddard |
High School: | Robert Goddard |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 202 |
Exterior Amenities: | Covered Deck, Guttering |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 3712.26 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Wet Bar, Wood Laminate |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Standard |
Lot Size Sqft: | 17345 |
Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Playground, Swimming Pool |
Ownership: | Corporate non-REO |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1302 |
Sqft Bf: | 1058 |
Tot Heat Sqft: | 2360 |
Total Specials: | 23000 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 350 |
Yearly Specials: | 1533.33 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 13.00 | 169 | Carpet |
| Bedroom | 13.40 | 13.40 | 180 | Carpet |
| Rec. Room | 27.00 | 20.60 | 556 | Carpet |
Main |
| Bedroom | 13.20 | 12.80 | 169 | Carpet |
| Dining Room | 13.80 | 11.00 | 152 | Wood Laminate |
| Kitchen | 13.80 | 9.70 | 134 | Wood Laminate |
| Living Room | 16.60 | 15.40 | 256 | Wood Laminate |
| Master Bedroom | 13.70 | 14.80 | 203 | Carpet |
Listing provided courtesy of Better Homes and Gardens Real Estate Alliance.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 7:00:05 PM
|
|