|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 543350 |
| Price: | | $394,081 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2018 |
| Square Feet: | | 2980 |
| Acreage: | | 0.2745 |
| Subdivision: | | FONTANA |
|
|  |  |  | | |
A beautiful award winning plan built by Socora Homes in Fontana. This "Pick of the Parade" plan has the character and charm you would find in your favorite classic homes, with all of the luxury finishes you would expect to see today! Let’s start with the large inviting front porch fit for a swing. As you enter the home you will notice the warm stained wood on the stepped up ceiling in the great room, and the large island kitchen, and a kitchen window looking out to the covered porch. The dining room is just off the kitchen and provides access to the covered deck. The master retreat features a vaulted ceiling, a master bath with soaker tub and separate shower, and a large walk-in closet and is tucked away from the rest of the home providing privacy and relaxation. The stairway to the finished lower level is located in the back hall, and leads you to the family room with a wet bar, two bedrooms, a bath, and a fireplace. This spectacular home is situated on a lake lot providing you with an awesome and relaxing view of the water and sunset. The large backyard is ideal for entertaining family and friends.
|
DIRECTIONS: | |
29th and 119th Stree North, East on Fontana to Chambers, South to home on the right. |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize |
High School: | Maize |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Bungalow |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Socora Homes, Inc. |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar |
Dom: | 145 |
Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, Gas, Insert, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 5300 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Waterfront w/o Access |
Lot Size Sqft: | 11957 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Storage |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1652 |
Sqft Bf: | 1328 |
Tot Heat Sqft: | 2980 |
Total Specials: | 41600 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 700 |
Yearly Specials: | 2080 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 11.00 | 13.00 | 143 | Carpet |
| Bedroom | 12.00 | 13.00 | 156 | Carpet |
| Family Room | 19.00 | 23.00 | 437 | Carpet |
| Rec. Room | 13.00 | 14.00 | 182 | Carpet |
Main |
| Bedroom | 11.00 | 13.00 | 143 | Carpet |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Dining Room | 10.00 | 11.00 | 110 | Wood |
| Kitchen | 8.00 | 14.00 | 112 | Wood |
| Living Room | 15.00 | 16.00 | 240 | Wood |
| Master Bedroom | 14.00 | 15.00 | 210 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons New Homes.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 7:00:05 PM
|
|