|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 556889 |
| Price: | | $99,900 |
| County: | | Harper |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 2 |
| Half Baths: | | 1 |
| Total Baths: | | 3.00 |
| Garage: | | 2 |
| Year Built: | | 1920 |
| Square Feet: | | 2650 |
| Subdivision: | | EAST HIGHLAND ADDITION |
|
| |  |  | | |
A rare family friendly find -- pulling up, you see the iconic white picket fence symbolizing the ideal suburban life, with a family and children, making you fall in love from the street. Inside you find spacious rooms, multiple walk-in closets, tall ceilings, loads of storage space & charming character. Formal dining room so you can host all the holiday dinners, an open kitchen with room for the kids to run around, or when you can wrangle them up, they help you prepare dinner, a main floor master suite with tub/shower combo and walk-in closet, family room with wood burning fireplace & built-in book shelves so you can spend quality family time, and an enclosed sun porch off the second level gives you the feeling of slowing down time. This is the home where your children will grow up creating the best family memories that will last a lifetime.
|
DIRECTIONS: | |
From Santa Fe & Main St. (44) head south to Locust St. and east to Springfield Ave. then south to home. |
| | | |
Elementary School: | Anthony |
Middle School: | Chaparral |
High School: | Chaparral |
|
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dishwasher, Disposal |
Architecture: | Victorian |
Basement: | Yes - Unfinished |
Basement / Foundation: | Crawl Space, No Basement Windows, Partial |
Basement Finish: | None |
Bedrooms Ag: | 5 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Formal, Kitchen/Dining Combo |
Exterior Amenities: | Fence-Wood, Sidewalks, Storm Door(s), Storm Windows/Ins Glass |
Exterior Construction: | Frame, Stucco |
Fireplace: | Living Room, One, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached |
General Taxes: | 2239.41 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Laminate – Other, Window Coverings-Part |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry |
Laundry: | Main Floor, Separate Room |
Levels: | 2 Story |
Lot Description: | Standard |
Master Bedroom: | Master Bdrm on Main Level, Split Bedroom Plan, Tub/Shower/Master Bdrm |
Other Rooms: | Mud Room, Sun Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 2650 |
Tot Heat Sqft: | 2650 |
Utilities: | Natural Gas, Public Water |
Warranty: | No Warranty Provided |
Year Built: | 1919 |
Main | Description | Length | Width | Area | Features |
| Dining Room | 15.25 | 16.25 | 248 | Wood |
| Dining Room | 11.33 | 8.92 | 101 | Vinyl |
| Kitchen | 18.58 | 10.00 | 186 | Vinyl |
| Living Room | 14.00 | 26.25 | 368 | Vinyl |
| Master Bedroom | 13.75 | 14.33 | 197 | Carpet |
Upper |
| Bedroom | 14.50 | 10.42 | 151 | Wood |
| Bedroom | 14.25 | 14.50 | 207 | Carpet |
| Bedroom | 13.83 | 10.25 | 142 | Carpet |
| Bedroom | 22.00 | 21.33 | 469 | Carpet |
| Sun Room/Atrium | 19.00 | 10.58 | 201 | Wood |
Listing provided courtesy of Marilyn Harris Real Estate.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/16/2019 9:00:08 PM
|
|