|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 543244 |
| Price: | | $52,000 |
| County: | | Marion |
| Type: | | Single Family OffSite Blt |
| Bedrooms: | | 2 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 1 |
| Year Built: | | 2010 |
| Square Feet: | | 896 |
| Subdivision: | | NONE LISTED ON TAX RECORD |
|
| |  |  | | |
Extra nice mobile home with many upgrades: 2x6 studded walls, 2x10 floor joists above metal frame, deep crawl space on a permanent foundation, hickory cabinets, RO system, crown molding, extra insulation, energy efficient storm doors and windows, comes with all appliances including washer dryer, the upright freezer in garage will stay. The 1/4 acre lot comprises 3 full city lots which is fenced in with detached garage, 8x6 garden shed, 20x18 carport, and 48x20 carport ideal for storing your 5th wheel or camper, or makes for a great outdoor entertaining area. Both carports have access to water and 50 amp electricity, and the large one has sewer hook-up accessibility. Covered decks on both the front and back entrances to the home plus has a enclosed generator which stays with the home, even the flag pole and decorative mail box. You will love all the enormous shade trees which are a beautiful blazing red in fall. Low traffic street in a quiet setting with easy access to Salina, McPherson, Newton, and Marion County Reservoir and Lake.
|
DIRECTIONS: | |
K-15 to Durham, West on 6th to Lawrence. Corner of 6th and Lawrence |
| | | |
Elementary School: | Hillsboro |
Middle School: | Hillsboro |
High School: | Hillsboro |
|
Acreage Range: | City Lot |
Age: | 6 - 10 Years |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architecture: | Mobile/Mfd-Perm Found. |
Basement: | None |
Basement / Foundation: | Crawl Space |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen |
Dom: | 133 |
Exterior Amenities: | Covered Deck, Covered Patio, Deck, Fence-Chain, Guttering, RV Parking, Storm Windows/Ins Glass |
Exterior Construction: | Frame, Vinyl/Metal Siding |
Flood Insurance: | Unknown |
Frontage: | Unpaved Frontage |
Garage: | Detached |
General Taxes: | 759.46 |
Heating: | Forced Air, Propane-Owned |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Window Coverings-All |
Kitchen Features/Equipment: | Gas Hookup, Range Hood |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | .25 acre |
Master Bedroom: | Master Bdrm on Main Level, Tub/Shower/Master Bdrm |
Ownership: | Individual |
Property Type: | Single Family OffSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 896 |
Tot Heat Sqft: | 896 |
Total Specials: | 81 |
Utilities: | Propane Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2010 |
Yearly Specials: | 81 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 9.67 | 8.42 | 81 | Carpet |
| Kitchen | 14.50 | 10.33 | 150 | Vinyl |
| Living Room | 14.50 | 11.25 | 163 | Carpet |
| Master Bedroom | 10.50 | 14.50 | 152 | Carpet |
Listing provided courtesy of FAST REALTY, INC..
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 7:00:05 PM
|
|