|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 543597 |
| Price: | | $64,900 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 2 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Year Built: | | 1935 |
| Square Feet: | | 1055 |
| Acreage: | | 0.1992 |
| Subdivision: | | LAWRENCE 7TH ADDITION |
|
| |  |  | | |
Come see this 2 bedroom, 1 bathroom, brick home. Move in ready! Great starter home for first time home buyers! Close to Friends University and Newman University. Home features original hardwood floors, original trim, wood burning fireplace, new mini blinds on all windows, ceiling fans, main floor laundry, dry cellar, and large backyard. Roof is less than 5 years old, and there is new interior and exterior paint. The kitchen and bathroom have new vinyl flooring and the bedrooms have newer carpet.
|
DIRECTIONS: | |
Seneca and McCormick, west on McCormick to Vine, South on Vine to home, home is on the left. |
| | | |
Elementary School: | Stanley |
Middle School: | Hamilton |
High School: | West |
|
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | None |
Architecture: | Bungalow |
Basement: | Yes - Unfinished |
Basement / Foundation: | Cellar |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Living/Dining Combo |
Dom: | 159 |
Exterior Amenities: | Fence-Chain, Guttering |
Exterior Construction: | Masonry-Brick |
Fireplace: | One, Woodburning |
Flood Insurance: | Unknown |
Garage: | None |
General Taxes: | 694 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s) |
Kitchen Features/Equipment: | Electric Hookup |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 8678 |
Master Bedroom: | Master Bdrm on Main Level |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1055 |
Tot Heat Sqft: | 1055 |
Total Specials: | 145.37 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1935 |
Yearly Specials: | 145.37 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 12.90 | 9.90 | 128 | Carpet |
| Kitchen | 14.00 | 10.00 | 140 | Vinyl |
| Living Room | 23.80 | 14.00 | 333 | Wood |
| Master Bedroom | 12.90 | 10.00 | 129 | Carpet |
Listing provided courtesy of Better Homes and Gardens Real Estate Alliance.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 1:00:05 PM
|
|