|
|
Check out these great homes for sale.
Following are featured homes that I currently have listed. Remember, I can show you ANY home in Wichita that is for sale, even for sale by owner homes. Contact me to start the search for your perfect home.
SEARCH ALL WICHITA HOMES
Active Listings
 | 2248 North REDBUD WICHITA, KS 67204 | | $234,900 | 3 | Active | 324449 | Single Family OnSite Blt |   |
 | 6021 East 9TH WICHITA, KS 67208 | | $149,900 | 3 | Active | 332635 | Single Family OnSite Blt |   |
 | 712 North PORTER WICHITA, KS 67203 | | $138,500 | 3 | Active | 330636 | Single Family OnSite Blt |   |
 | 1612 North MERIDIAN WICHITA, KS 67203 | | $114,900 | 3 | Active | 323330 | Single Family OnSite Blt |   |
 | 1228 North JEFFERSON WICHITA, KS 67203 | | $57,900 | 3 | Active | 328049 | Single Family OnSite Blt |   |
|
Sold Listings
 | 1147 N COACH HOUSE Wichita, KS 67235 | | $359,900 | 5 | 208073 | Single Family OnSite Blt |   |
 | 1530 West 13TH WICHITA, KS 67203 | | $249,900 | 4 | 321776 | Single Family OnSite Blt |   |
 | 14010 E LAKEVIEW Wichita, KS 67230 | | $244,900 | 4 | 222321 | Single Family OnSite Blt |   |
 | 139 South DELLROSE WICHITA, KS 72635 | | $239,900 | 3 | 329123 | Single Family OnSite Blt |   |
 | 1055 N Woodrow Wichita, KS 67204 | | $215,000 | 4 | 237749 | Single Family OnSite Blt |   |
 | 908 N BROOKFIELD WICHITA, KS 67206 | | $199,900 | 3 | 188750 | Single Family OnSite Blt |  |
 | 3810 W RIO GRANDE Wichita, KS 67147 | | $199,900 | 4 | 211439 | Single Family OnSite Blt |   |
 | 101 S BELMONT WICHITA, KS 67218 | | $195,000 | 4 | 197525 | Single Family OnSite Blt |  |
 | 914 North SPAULDING ST WICHITA, KS 67203 | | $189,900 | 3 | 326896 | Single Family OnSite Blt |   |
 | 2170 N RIVERSIDE BLVD WICHITA, KS 67203 | | $184,900 | 3 | 194525 | Single Family OnSite Blt |  |
 | 1414 N Lieunett Wichita, KS 67203 | | $179,900 | 4 | 225228 | Single Family OnSite Blt |   |
 | 1302 N Farmstead Wichita, KS 67208 | | $179,900 | 4 | 248343 | Single Family OnSite Blt |   |
 | 3615 E Mossman Wichita, KS 67208 | | $174,900 | 4 | 254230 | Single Family OffSite Blt |   |
 | 811 W RIVER BLVD Wichita, KS 67203 | | $174,900 | 3 | 219117 | Single Family OnSite Blt |   |
 | 811 W RIVER BLVD WICHITA, KS 67203 | | $169,900 | 3 | 198232 | Single Family OnSite Blt |  |
 | 1117 W River Blvd Wichita, KS 67203 | | $169,900 | 3 | 258156 | Single Family OnSite Blt |   |
 | 1149 N Coolidge Wichita, KS 67203 | | $159,900 | 3 | 230590 | Single Family OnSite Blt |   |
 | 2635 N PORTER WICHITA, KS 67204 | | $159,900 | 3 | 207837 | Single Family OnSite Blt |   |
 | 1043 N Woodrow Wichita, KS 67203 | | $159,900 | 5 | 238413 | Single Family OnSite Blt |   |
 | 1220 North PERRY WICHITA, KS 67203 | | $154,900 | 3 | 305180 | Single Family OnSite Blt |   |
 | 5418 STONEBOROUGH CT Wichita, KS 67217 | | $149,900 | 4 | 222018 | Single Family OnSite Blt |   |
 | 3419 N Coolidge Wichita, KS 67204 | | $149,900 | 2 | 241003 | Single Family OnSite Blt |   |
 | 902 N Waddington Wichita, KS 67212 | | $149,900 | 5 | 230271 | Single Family OnSite Blt |   |
 | 1001 W 13th WICHITA, KS 67203 | | $147,000 | 3 | 192127 | Single Family OnSite Blt |  |
 | 1902 N REMINGTON CIRCLE ANDOVER, KS 67002 | | $142,000 | 4 | 197705 | Single Family OnSite Blt |  |
 | 2526 W Valley Park Wichita, KS 67204 | | $139,900 | 3 | 234704 | Single Family OnSite Blt |   |
 | 214 S Pinecrest Wichita, KS 67218 | | $139,900 | 3 | 239594 | Single Family OnSite Blt |   |
 | 817 N NIMS WICHITA, KS 67203 | | $139,900 | 3 | 204064 | Single Family OnSite Blt |  |
 | 1420 North CHARLES WICHITA, KS 67203 | | $139,900 | 2 | 309416 | Single Family OnSite Blt |   |
 | 3150 N Sedgwick Wichita, KS 67204 | | $136,900 | 3 | 257209 | Single Family OnSite Blt |   |
 | 1504 N WOODLAND WICHITA, KS 67203 | | $135,000 | 2 | 199915 | Single Family OnSite Blt |  |
 | 1118 W FRANKLIN Wichita, KS 67203 | | $134,900 | 3 | 210269 | Single Family OnSite Blt |   |
 | 1430 N SALINA WICHITA, KS 67203 | | $134,900 | 3 | 204070 | Single Family OnSite Blt |  |
 | 810 North AMIDON WICHITA, KS 27203 | | $131,500 | 2 | 309137 | Single Family OnSite Blt |   |
 | 1411 North STRATFORD WICHITA, KS 67206 | | $129,900 | 3 | 317122 | Single Family OnSite Blt |   |
 | 7539 E 32nd N Wichita, KS 67226 | | $129,900 | 3 | 239892 | Single Family OnSite Blt |   |
 | 824 North FAULKNER WICHITA, KS 67203 | | $129,900 | 2 | 310669 | Single Family OnSite Blt |   |
 | 6855 East WINTERBERRY WICHITA, KS 27203 | | $129,900 | 3 | 303416 | Single Family OnSite Blt |   |
 | 749 North LITCHFIELD WICHITA, KS 67203 | | $129,900 | 2 | 313562 | Single Family OnSite Blt |   |
 | 2513 South CAPRI WICHITA, KS 67210 | | $129,900 | 3 | 321785 | Single Family OnSite Blt |   |
 | 2470 North COOLIDGE WICHITA, KS 67204 | | $129,900 | 2 | 323640 | Single Family OnSite Blt |   |
 | 1436 N SALINA Wichita, KS 67203 | | $127,900 | 3 | 209617 | Single Family OnSite Blt |   |
 | 906 N Faulkner Wichita, KS 67203 | | $127,000 | 3 | 252098 | Single Family OnSite Blt |   |
 | 5958 N Sullivan Wichita, KS 67204 | | $124,900 | 3 | 251509 | Single Family OnSite Blt |   |
 | 8804 West JAMESBURG WICHITA, KS 67212 | | $124,900 | 4 | 302068 | Single Family OnSite Blt |   |
 | 919 W 12th #101 Wichita, KS 67203 | | $124,900 | 3 | 223958 | Comm Hsing/Condo/TH/CoOp |  |
 | 1212 N BITTING WICHITA, KS 67203 | | $119,900 | 3 | 193601 | Single Family OnSite Blt |  |
 | 1736 West 37TH CT N WICHITA, KS 67204 | | $119,000 | 3 | 323402 | Single Family OnSite Blt |   |
 | 1038 North WOODROW WICHITA, KS 67203 | | $119,000 | 4 | 300850 | Single Family OnSite Blt |   |
 | 239 N PATTON Wichita, KS 67208 | | $118,900 | 2 | 222791 | Single Family OnSite Blt |  |
 | 1016 North COOLIDGE WICHITA, KS 67203 | | $114,900 | 3 | 323302 | Single Family OnSite Blt |   |
 | 6008 E Murdock Wichita, KS 67208 | | $114,900 | 3 | 262832 | Single Family OnSite Blt |   |
 | 1624 North PARK PL WICHITA, KS 67203 | | $114,900 | 3 | 317692 | Single Family OnSite Blt |   |
 | 3808 W CORNELISON WICHITA, KS 67203 | | $112,000 | 3 | 210268 | Single Family OnSite Blt |   |
 | 1712 W 13TH WICHITA, KS 67203 | | $110,000 | 2 | 200857 | Single Family OnSite Blt |  |
 | 1143 N Woodrow Wichita, KS 67203 | | $109,900 | 2 | 225595 | Single Family OnSite Blt |   |
 | 1491 North COOLIDGE WICHITA, KS 67203 | | $109,900 | 3 | 264787 | Single Family OnSite Blt |   |
 | 916 N AMIDON Wichita, KS 67203 | | $108,900 | 3 | 212369 | Single Family OnSite Blt |   |
 | 9000 W NANTUCKET WICHITA, KS 67212 | | $105,900 | 3 | 312690 | TWIN |   |
 | 144 S Poplar Wichita, KS 67211 | | $104,900 | 4 | 247385 | Single Family OffSite Blt |   |
 | 3909 W 20th Wichita, KS 67203 | | $104,900 | 4 | 246797 | Single Family OnSite Blt |   |
 | 433 S FERN WICHITA, KS 67213 | | $104,900 | 3 | 198277 | Single Family OnSite Blt |  |
 | 1611 W 13th Wichita, KS 67203 | | $103,500 | 3 | 248027 | Single Family OnSite Blt |   |
 | 1821 W 24th Wichita, KS 67204 | | $99,900 | 3 | 224393 | Single Family OnSite Blt |   |
 | 2142 S Pershing Wichita, KS 67218 | | $99,900 | 3 | 254437 | Single Family OnSite Blt |   |
 | 1206 N Pearce Wichita, KS 67203 | | $99,900 | 2 | 258461 | Single Family OnSite Blt |   |
 | 1436 N PAYNE Wichita, KS 67203 | | $99,900 | 3 | 220744 | Single Family OnSite Blt |   |
 | 810 Amidon Wichita, KS 67203 | | $99,900 | 2 | 222374 | Single Family OnSite Blt |   |
 | 1231 N Waco Wichita, KS 67203 | | $99,900 | 4 | 251997 | Single Family OnSite Blt |   |
 | 1306 N Coolidge Wichita, KS 67203 | | $99,500 | 2 | 259063 | Single Family OnSite Blt |   |
 | 908 North WOODROW WICHITA, KS 67203 | | $98,000 | 2 | 266838 | Single Family OnSite Blt |   |
 | 357 N RIDGEWOOD WICHITA, KS 67208 | | $97,900 | 2 | 194526 | Single Family OnSite Blt |  |
 | 1220 N CLARA WICHITA, KS 67212 | | $97,000 | 2 | 202454 | Single Family OnSite Blt |  |
 | 615 South FOUNTAIN WICHITA, KS 67218 | | $94,900 | 3 | 317177 | Single Family OnSite Blt |   |
 | 6500 E 21st #19 Wichita, KS 67206 | | $94,900 | 2 | 233148 | Comm Hsing/Condo/TH/CoOp |  |
 | 1531 N Gow Wichita, KS 67203 | | $92,900 | 3 | 226217 | Single Family OnSite Blt |   |
 | 1762 S LEXINGTON WICHITA, KS 67218 | | $92,000 | 3 | 199970 | Single Family OnSite Blt |  |
 | 237 S VOLUTSIA WICHITA, KS 67211 | | $92,000 | 3 | 202226 | Single Family OnSite Blt |   |
 | 6922 East RUSHWOOD WICHITA, KS 67226 | | $90,000 | 3 | 319836 | Single Family OnSite Blt |   |
 | 1950 North GOW WICHITA, KS 67203 | | $89,900 | 3 | 314216 | Single Family OnSite Blt |   |
 | 916 W 13th Wichita, KS 67203 | | $89,900 | 2 | 231752 | Single Family OnSite Blt |   |
 | 1418 N Salina Wichita, KS 67203 | | $89,900 | 2 | 254848 | Single Family OnSite Blt |   |
 | 1418 N Salina WICHITA, KS 67203 | | $89,900 | 2 | 198223 | Single Family OnSite Blt |  |
 | 1922 W 12TH WICHITA, KS 67203 | | $89,900 | 3 | 206218 | Single Family OnSite Blt |   |
 | 1214 W Franklin Wichita, KS 67203 | | $84,900 | 2 | 224971 | Single Family OnSite Blt |   |
 | 1545 N ST CLAIR Wichita, KS 67203 | | $84,900 | 2 | 230513 | Single Family OnSite Blt |   |
 | 1340 N Woodrow Wichita, KS 67203 | | $84,900 | 2 | 246851 | Single Family OnSite Blt |   |
 | 703 W 17th Wichita, KS 67203 | | $84,900 | 2 | 248946 | Single Family OnSite Blt |   |
 | 3902 W 19th WICHITA, KS 67203 | | $84,900 | 3 | 190230 | Single Family OnSite Blt |  |
 | 1214 W Franklin Wichita, KS 67203 | | $84,900 | 2 | 229290 | Single Family OnSite Blt |   |
 | 1627 N PORTER Wichita, KS 67203 | | $83,900 | 3 | 217934 | Single Family OnSite Blt |   |
 | 1735 North JEANETTE WICHITA, KS 67203 | | $79,900 | 3 | 310061 | Single Family OnSite Blt |   |
 | 1903 North FAIRVIEW WICHITA, KS 67204 | | $79,900 | 2 | 300465 | Single Family OnSite Blt |   |
 | 212 South LORRAINE WICHITA, KS 67211 | | $79,900 | 3 | 307196 | Single Family OnSite Blt |   |
 | 1542 N Burns Wichita, KS 67203 | | $79,900 | 2 | 241988 | Single Family OnSite Blt |   |
 | 1639 North COOLIDGE WICHITA, KS 67203 | | $78,900 | 2 | 326902 | Single Family OnSite Blt |   |
 | 952 N Porter Wichita, KS 67203 | | $77,900 | 3 | 247536 | Single Family OnSite Blt |   |
| 1038 N woodrow Wichita, KS 67203 | | $77,500 | 4 | 265990 | Single Family OnSite Blt |  |
| 1409 N Clarence Wichita, KS 67203 | | $75,000 | 3 | 265988 | Single Family OnSite Blt |  |
 | 1035 N Mclean Blvd Wichita, KS 67203 | | $72,900 | 2 | 251281 | Comm Hsing/Condo/TH/CoOp |   |
 | 1113 West 27TH WICHITA, KS 67204 | | $72,500 | 2 | 304923 | Single Family OnSite Blt |   |
 | 1631 S Hydraulic Wichita, KS 67211 | | $69,900 | 2 | 254613 | Single Family OnSite Blt |   |
 | 725 STACKMAN DR WICHITA, KS 67203 | | $67,500 | 1 | 318810 | Comm Hsing/Condo/TH/Co-Op |   |
 | 207 North SAINT CLAIR ST WICHITA, KS 67203 | | $67,500 | 2 | 328036 | Single Family OnSite Blt |   |
 | 2011 N WOODLAND WICHITA, KS 67203 | | $64,900 | 2 | 201912 | Single Family OnSite Blt |  |
| 1312 N Perry Wichita, KS 67203 | | $62,425 | 2 | 230991 | Single Family OnSite Blt |  |
 | 723 STACKMAN DR #7 WICHITA, KS 67203 | | $62,000 | 1 | 190586 | Comm Hsing Condo/TH CoOp |  |
 | 1408 GIDLEY WICHITA, KS 67216 | | $49,900 | 2 | 186036 | Single Family OnSite Blt |  |
 | 1703 S Gordon Wichita, KS 67213 | | $49,900 | 2 | 238903 | Single Family OnSite Blt |   |
| 1302 North AMIDON WICHITA, KS 67203 | | $48,000 | 1 | 315942 | Single Family OnSite Blt |  |
 | 212 North SABIN WICHITA, KS 67212 | | $39,900 | 2 | 313792 | Single Family OnSite Blt |   |
| |
 | = Enhanced Listing |  | = Map with Google maps |  | = View all photos |  | = View virtual tour |  | = Open House! |
|
Copyright © 2012 Art Busch - All Rights Reserved Service of GFI Services, LLC. · Site Map
|