|
|
 | |
|
| | Status: | | Active |
| | MLS Number: | | 246851 |
| | Price: | | $79,900 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 2 |
| | Baths: | | 1.00 |
| | Garage: | | 1 |
| | Year Built: | | 1927 |
| | Square Feet: | | 1092 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Riverside Add |
|
| |  | |
Charming home in Riverside, one block from the river. Wood floors, formal dining room, fireplace in living room (decorative), nice woodwork. Basement, detached garage, fenced yard, newer 35 year roof. Cute home.
|
| DIRECTIONS: | | | | | |
| From 13th and McLean go east to Woodrow. |
| |
| Elementary School: | Riverside |
| Middle School: | Marshall |
| High School: | North |
|
| Above Ground Bedrooms: | 2 |
| Above Ground Living Area: | 1092 |
| Acreage: | City Lot |
| Age: | 81+ Years |
| Appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Architecture: | Cape Cod |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Crawl Space, Partial |
| Basement Finish: | None, Storage |
| Basement Finished Area: | 0 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Formal |
| Exterior Amenities: | Fence-Wood, Guttering, Sidewalks, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Stucco |
| Fireplace: | Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Detached |
| General Taxes: | 928.74 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Decorative Fireplace, Hardwood Floors, Window Coverings-All |
| Kitchen Features: | Range Hood |
| Laundry: | 200-Electric, Basement |
| Levels: | One Story |
| Lot Description: | Corner |
| Lot Size Sqft: | 5525 |
| Neighborhood Amenities: | Golf Course, Jogging Path, Lake/Pond, Playground, Tennis Courts |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Rental Amount: | 0 |
| Roof: | Composition |
| Total Specials: | 235.59 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1926 |
| Yearly Specials: | 88.08 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 10.00 | 10.00 | 100 | Wood |
| | Dining Room | 15.00 | 12.00 | 180 | Wood |
| | Kitchen | 14.00 | 10.00 | 140 | Vinyl |
| | Living Room | 23.00 | 12.00 | 276 | Wood |
| | Master Bedroom | 11.00 | 11.00 | 121 | Wood |
This listing is courtesy of PLAZA REAL ESTATE E CENTRAL.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2009 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 1/6/2009 5:43:01 AM
Copyright © 2009 Art Busch - All Rights Reserved Service of GFI Services, LLC. · Site Map
|