|
|
 | |
|
| | Status: | | Active |
| | MLS Number: | | 247536 |
| | Price: | | $82,900 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 1.00 |
| | Garage: | | 0 |
| | Year Built: | | 1921 |
| | Square Feet: | | 1072 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | riverside Add |
|
| |  |  | | |
Tudor/bungallow in the middle of Riverside. Just a few blocks from the golf course, museums, tennis courts, rivers and parks. 3 brs, 1 ba, wood floors, form din, fen yd. Kitchen appliances stay. Newer roof. Close to Riverside magnet school. Info deemed reliable, not guaranteed.
|
| DIRECTIONS: | | | | | |
| From 13th and McLean go east to Woodrow, south to Briggs, east to Porter, south to house. |
| |
| Elementary School: | Riverside |
| Middle School: | Marshall |
| High School: | North |
|
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 1072 |
| Acreage: | City Lot |
| Age: | 81+ Years |
| Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Architecture: | Bungalow, Tudor |
| Basement: | None |
| Basement / Foundation: | Crawl Space |
| Basement Finish: | None |
| Basement Finished Area: | 0 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Formal |
| Exterior Amenities: | Fence-Chain, Guttering, RV Parking, Sidewalks, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Vinyl/Metal Siding |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | None |
| General Taxes: | 1010.35 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Hardwood Floors, Window Coverings-All |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 7000 |
| Neighborhood Amenities: | Golf Course, Greenbelt, Playground, Tennis Courts |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Rental Amount: | 0 |
| Roof: | Composition |
| Total Specials: | 161.87 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1920 |
| Yearly Specials: | 89.61 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 12.00 | 10.00 | 120 | Wood |
| | Bedroom 2 | 10.00 | 8.00 | 80 | Carpet |
| | Dining Room | 13.00 | 12.00 | 156 | Wood |
| | Kitchen | 12.00 | 8.00 | 96 | Vinyl |
| | Living Room | 15.00 | 18.00 | 270 | Wood |
| | Master Bedroom | 12.00 | 11.00 | 132 | Wood |
This listing is courtesy of PLAZA REAL ESTATE E CENTRAL.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2009 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 1/6/2009 5:43:01 AM
Copyright © 2009 Art Busch - All Rights Reserved Service of GFI Services, LLC. · Site Map
|