|
|
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 864 |
| Acreage: | City Lot |
| Age: | 36 - 50 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Cape Cod, Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room, Storage |
| Basement Finished Area: | 536 |
| Cooling: | Electric |
| Currently Rented: | No |
| Dining Area: | Kitchen/Dining Combo |
| Exterior Amenities: | Fence-Wood, Guttering, Patio, Storage Building(s), Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Vinyl/Metal Siding |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 1060.78 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Window Coverings-All |
| Kitchen Features: | Electric Hookup, Pantry, Range Hood |
| Laundry: | 200-Electric, Basement, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 6000 |
| Master Bedroom: | Master Bdrm on Sep. Floor, Master Bedroom Bath, Tub/Shower/Master Bdrm |
| Other Rooms: | Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Rental Amount: | 0 |
| Roof: | Composition |
| Total Specials: | 0 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | HBPP Purchased |
| Year Built: | 1958 |
| Yearly Specials: | 3.65 |
| Lower Level | Description | Length | Width | Area | Features |
| | Master Bedroom | 16.00 | 10.00 | 160 | Carpet |
| Main Level |
| | Bedroom 1 | 9.00 | 11.00 | 99 | Carpet |
| | Bedroom 2 | 12.00 | 9.00 | 108 | Wood |
| | Bedroom 3 | 11.00 | 9.00 | 99 | Carpet |
| | Dining Room | 10.00 | 7.00 | 70 | Vinyl |
| | Family Room | 20.00 | 10.00 | 200 | Carpet |
| | Kitchen | 14.00 | 9.00 | 126 | Vinyl |
| | Living Room | 15.00 | 11.00 | 165 | Carpet |
This listing is courtesy of PLAZA REAL ESTATE E CENTRAL.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Art Busch shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2009 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 1/6/2009 5:43:01 AM
Copyright © 2009 Art Busch - All Rights Reserved Service of GFI Services, LLC. · Site Map
|